Miss you guys. So i got an answer on the 60 grand portuguese scholarship i was hoping for. No go. I was slightly floored both b/c of the amount at money at stake and the way I though it was really perfect for me and I genuinely had a shot. That means the two avenues I had sought for significant funding turned out to be busts for next year. Double whammy because I am laboring under this schedule of 18 creds precisely to go after them. But what can you do? C'est la vida. I killed a six pack and felt better. On a semi-related note, I ran a regression on some local data today on heavy and binge drinking and self reported health (which is widely acknowledged to correlate pretty well with actual health indicators) and check out what I found.
heavy drinking 1-yes 2- no
. tab heavydrink07 generalhealth [aw=wt8], row col
heavydrink | generalhealth
07 | 1 2 3 4 5 | Total
-----------+-------------------------------------------------------+----------
yes 1 | 38.102666 45.18194 66.793562 34.0391 9.2723388 | 193.38961
| 19.70 23.36 34.54 17.60 4.79 | 100.00
| 5.64 4.10 3.67 2.93 1.60 | 3.62
-----------+-------------------------------------------------------+----------
no 2 | 638.00808 1,056.038 1,753.163 1,128.109 570.29291 | 5,145.61
| 12.40 20.52 34.07 21.92 11.08 | 100.00
| 94.36 95.90 96.33 97.07 98.40 | 96.38
-----------+-------------------------------------------------------+----------
Total | 676.11075 1,101.22 1,819.957 1,162.148 579.565252 | 5,339
| 12.66 20.63 34.09 21.77 10.86 | 100.00
That's right all you Stata lovers. General health is the self-reported health where 1 is excellent and 5 is poor. Almost 20% of heavy drinker reported excellent health compared with %12 of non heavy drinkers while more non-drinkers reported poor health by a margin of %6. Validation station ladies. Roll with it. I know I will
Ah, I'm sorry to hear that Ashley. AT least you are 18 credits closer to that degree... love to you.
ReplyDelete